AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/jobyarsi/tmp/awstats/ssl/awstats.techmobs.site.jobday.site.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2097                
POS_TIME 2779                
POS_VISITOR 7807                
POS_DAY 24181               
POS_DOMAIN 3568                
POS_LOGIN 4394                
POS_ROBOT 4549                
POS_WORMS 4818                
POS_EMAILSENDER 4949                
POS_EMAILRECEIVER 5092                
POS_SESSION 24667               
POS_FILESIZE 25281               
POS_REQUESTTIME 25429               
POS_SIDER 24876               
POS_FILETYPES 5227                
POS_DOWNLOADS 5363                
POS_OS 5411                
POS_BROWSER 5635                
POS_SCREENSIZE 6024                
POS_UNKNOWNREFERER 6098                
POS_UNKNOWNREFERERBROWSER 6399                
POS_ORIGIN 6481                
POS_SEREFERRALS 6621                
POS_PAGEREFS 6765                
POS_SEARCHWORDS 6913                
POS_KEYWORDS 7065                
POS_MISC 2443                
POS_ERRORS 7124                
POS_CLUSTER 4250                
POS_SIDER_404 7319                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260617041554 160 31561 10957897096270
FirstTime 20260601124913
LastTime 20260617023538
LastUpdate 20260617044344 160 0 160 0 0
TotalVisits 925                 
TotalUnique 426                 
MonthHostsKnown 0                   
MonthHostsUnknown 426                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 101 101 232858 32 33 32215
1 59 59 93264 23 23 15180
2 35 35 48991 354 371 214228
3 45 45 109687 11 11 14479
4 61 61 146558 18 18 15548
5 40 40 77885 18 18 14143
6 41 41 58465 11 11 8923
7 33 33 39118 41 42 47522
8 51 51 82511 21 22 21525
9 86 86 258101 28 28 52634
10 100 100 224748 22 22 19399
11 67 67 99617 10 10 5121
12 88 88 212999 12 13 10320
13 92 92 241060 19 20 20870
14 87 87 141182 10 11 10263
15 64 64 109308 15 15 8832
16 72 72 126454 17 18 19219
17 68 68 104622 166 169 277640
18 76 76 154173 22 24 17460
19 79 79 164613 28 29 20895
20 70 70 97579 22 22 15935
21 82 82 148337 161 164 255076
22 47 47 72478 22 23 19051
23 47 47 66130 18 18 11715
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
us 653 653 1155229
bg 222 222 867063
in 111 111 157798
gb 78 78 127177
de 72 72 114237
jp 62 62 88784
vn 61 61 99341
es 37 37 53996
ru 34 34 46773
ir 33 33 42245
be 22 22 40191
ca 22 22 29536
hu 18 18 31746
it 12 12 18432
au 10 10 11329
fr 10 10 13440
ua 9 9 16505
cn 9 9 13107
kr 9 9 16488
nl 9 9 15628
pl 9 9 14807
gr 8 8 11332
ar 8 8 13593
tr 6 6 15985
ro 5 5 7572
hk 4 4 7370
zz 3 3 5460
ma 3 3 3890
bd 1 1 22
th 3 3 410
tw 1 1 205
ie 3 3 3890
id 4 4 5536
sg 1 1 205
pt 3 3 5462
py 3 3 5459
ne 1 1 1777
mn 4 4 4094
dz 4 4 5664
np 3 3 5458
mx 3 3 3890
mk 5 5 9143
za 3 3 5458
cz 5 5 7571
br 1 1 205
se 4 4 7235
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
robot 6 402 20260612183304 6
bot[\s_+:,\.\;\/\\-] 4 5588 20260610220618 2
GPTBot/ 2 4680 20260612183315 0
scrapy 2 5454 20260603162731 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
Unknown 17 524 0 0
xml 3 588 0 0
php 1548 3056110 0 0
html 23 53516 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
win10 665 665
unix 64 64
macosx10 9 9
linux 252 252
macosx15 126 126
macos11 31 31
win8.1 6 6
Unknown 259 259
ios_iphone 1 1
linuxubuntu 104 104
macosx 74 74
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 17
chrome66.0.3359.139 3 3
chrome143.0.0.0 39 39
netscape5.0 256 256
chrome66.0.3359.181 6 6
chrome142.0.0.0 1 1
mozilla 3 3
chrome120.0.0.0 407 407
chrome133.0.0.0 644 644
chrome126.0.0.0 2 2
safari18.3 59 59
chrome147.0.0.0 1 1
safari18.4 1 1
safari10.0 6 6
chrome145.0.0.0 3 3
chrome149.0.0.0 3 3
firefox133.0 153 153
chrome146.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0 20260610081533
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260615080149
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260613060117
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1230 1230
From1 0 0
From2 0 0
From3 0 0
From4 361 361
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
301 7 0
401 65 5456
500 277 115726
307 224 178528
406 13 10127
503 107 86349
403 251 311742
302 152 419014
404 22 2327
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 5
/wp-json/oembed/1.0/embed 5 -
/wp-json/gravitysmtp/v1/config 4 -
/wp-json/rankmath/v1/getHead 1 -
/wp-json/gravitysmtp/v1/settings 4 -
/wp-json/gravitysmtp/v1/tests/mock-data 8 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 426
91.92.243.238 206 206 845584 20260610081533
137.184.107.170 50 50 255874 20260608101537
64.31.25.250 43 43 84468 20260607201656
103.127.30.137 28 28 41358 20260617023538
141.98.11.117 20 20 28587 20260609091923
97.74.87.194 16 16 24022 20260614004155
213.171.208.62 16 16 26194 20260613155352
72.167.50.103 14 14 19237 20260608033706
209.42.20.53 13 13 17067 20260611134502
162.241.152.21 13 13 20601 20260607165436
192.250.239.252 13 13 18508 20260611154916
103.143.207.18 13 13 22668 20260614123656
66.29.156.133 12 12 22095 20260611173139
31.24.44.107 12 12 15378 20260611191516
38.49.217.60 12 12 18569 20260611143945
165.232.137.226 12 12 20139 20260604235248
123.30.233.12 12 12 12280 20260607114347
46.224.234.158 11 11 11943 20260609001439
213.171.208.232 11 11 15346 20260606201615
216.251.35.204 11 11 15350 20260610011033
82.165.2.98 11 11 15351 20260610122425
46.224.76.22 11 11 18226 20260611224836
178.238.208.153 10 10 18414 20260611204433
160.250.186.220 10 10 10166 20260605031714
78.142.18.172 10 10 13832 20260614162144
144.76.106.163 1 1 1776 20260611230054
34.78.129.60 1 1 205 20260604144238
185.151.51.165 2 2 3552 20260603152147
51.79.254.190 1 1 1777 20260605173031
203.174.22.246 2 2 1776 20260613204743
45.32.67.165 4 4 7239 20260604222251
31.24.154.169 3 3 3887 20260607193646
135.181.107.229 1 1 1777 20260605185051
104.236.222.1 8 8 14734 20260612014434
103.56.161.126 1 1 401 20260614111227
91.184.31.25 1 1 205 20260610034347
94.72.118.246 2 2 3681 20260616133646
51.210.146.129 2 2 3683 20260609132924
152.53.39.115 1 1 205 20260603090849
13.205.160.37 2 2 3681 20260610045910
109.123.237.36 2 2 3683 20260609221549
50.6.138.200 1 1 205 20260604225256
209.235.136.137 1 1 1777 20260605235855
46.105.28.235 4 4 7366 20260611193138
27.112.79.157 1 1 205 20260609015346
108.128.131.98 2 2 3681 20260610041706
121.200.216.55 6 6 11049 20260611113136
103.91.67.202 2 2 1981 20260605023740
216.194.174.116 1 1 205 20260603193857
103.166.184.148 4 4 7366 20260612020259
18.136.78.124 1 1 1776 20260611133126
192.250.229.42 2 2 1983 20260603112734
79.124.76.141 4 4 3962 20260603203100
87.192.224.131 3 3 3890 20260613170932
195.85.207.182 6 6 10654 20260610035718
24.207.66.154 3 3 6018 20260608144035
157.90.174.226 2 2 3683 20260611120739
209.235.136.135 1 1 205 20260608210849
65.254.225.221 1 1 205 20260607060542
143.110.183.208 5 5 7552 20260614100256
162.210.102.119 1 1 205 20260604065138
108.179.194.19 1 1 1778 20260613100444
52.31.99.165 2 2 3683 20260609173157
173.254.104.26 2 2 3682 20260605043054
108.179.192.230 1 1 1777 20260604154310
209.74.93.184 8 8 11051 20260613231153
188.241.62.83 3 3 3889 20260605202433
119.18.52.246 2 2 3685 20260604160433
14.128.14.6 2 2 3682 20260606073115
162.241.63.58 1 1 1777 20260604224519
86.121.48.96 2 2 3683 20260611132009
80.225.214.212 1 1 1777 20260605165920
118.233.90.178 1 1 205 20260605130554
103.95.119.103 4 4 7235 20260613170001
46.36.36.119 1 1 205 20260603140908
13.50.125.54 2 2 410 20260604155250
103.124.95.33 1 1 205 20260609070608
51.75.246.53 1 1 1775 20260616193635
154.12.242.76 1 1 1776 20260603130749
82.208.22.35 2 2 3683 20260611131314
162.241.203.7 1 1 0 20260604175716
20.199.12.56 3 3 3886 20260610090316
165.22.116.110 3 3 3552 20260613195112
164.132.200.220 2 2 3683 20260611063757
192.185.131.180 1 1 1777 20260604135107
172.96.161.16 1 1 1776 20260604064713
193.164.132.53 3 3 3761 20260603104601
208.68.37.246 5 5 9141 20260613153534
192.185.4.35 1 1 401 20260614152153
103.14.79.188 1 1 205 20260603114600
209.74.67.53 1 1 205 20260604093358
192.249.121.181 1 1 1776 20260603204618
173.254.28.219 2 2 3682 20260605065327
209.42.19.17 4 4 5662 20260610023004
66.116.199.98 6 6 11051 20260604163036
80.77.146.194 5 5 9143 20260609153232
115.78.9.138 9 9 12807 20260614143237
45.224.128.71 1 1 205 20260604083525
172.194.139.254 3 3 3683 20260613184257
3.139.242.79 1 1 2727 20260610091509
121.200.216.56 4 4 10797 20260612000222
165.22.214.22 2 2 3685 20260610204016
185.181.254.185 1 1 205 20260603230345
162.240.12.204 2 2 3683 20260606235430
162.55.31.215 4 4 7367 20260605165014
194.163.172.142 3 3 5461 20260613141118
208.115.236.10 1 1 1776 20260606012359
65.181.116.15 2 2 1981 20260603122546
91.98.152.150 1 1 205 20260609170452
167.71.136.93 6 6 4505 20260613120724
50.17.56.187 1 1 205 20260604185812
134.175.108.163 1 1 1777 20260610164339
137.184.90.64 2 2 3683 20260611123307
157.230.148.169 2 2 3554 20260611214312
152.228.213.32 2 2 3683 20260609203612
144.217.254.10 6 6 7515 20260610132027
74.208.38.160 2 2 2177 20260614120304
192.185.4.148 1 1 0 20260613202937
3.20.226.232 1 1 205 20260604025703
209.235.136.133 1 1 205 20260609122348
210.211.97.224 1 1 1776 20260611092950
45.236.128.46 2 2 3685 20260610221046
192.250.239.173 3 3 615 20260603215813
141.95.65.57 1 1 1775 20260610113933
145.239.79.139 4 4 7370 20260610143247
171.244.34.150 1 1 205 20260609210605
185.61.152.44 2 2 3554 20260613094840
50.6.198.159 2 2 3683 20260604005233
65.109.124.253 4 4 136 20260602100014
162.241.203.62 1 1 1777 20260604120622
139.59.150.41 1 1 205 20260608203343
192.169.178.74 2 2 3682 20260605012029
68.178.160.25 1 1 205 20260613123553
5.161.117.42 1 1 205 20260609151609
18.192.171.218 2 2 3684 20260605185044
216.55.146.73 1 1 1776 20260608142528
50.62.183.144 2 2 3683 20260604020902
62.213.219.130 2 2 410 20260604145739
64.62.254.50 1 1 205 20260609060353
41.111.171.131 4 4 5664 20260609214237
103.199.16.160 1 1 1776 20260611065516
91.200.40.110 2 2 3683 20260613153342
103.216.117.118 2 2 3683 20260613165636
121.200.217.28 3 3 3878 20260612000220
173.236.215.92 2 2 3554 20260613101548
162.241.203.97 1 1 1777 20260605145818
216.251.35.201 8 8 11460 20260608011003
209.42.22.206 1 1 205 20260605071203
103.39.132.107 1 1 1777 20260610143314
168.138.197.172 2 2 3685 20260604133422
103.152.79.199 2 2 205 20260604060937
69.164.245.204 1 1 1776 20260603184717
54.36.102.244 6 6 11052 20260605003207
147.93.168.136 7 7 9555 20260609123350
103.82.21.169 4 4 3963 20260608134422
198.177.120.108 1 1 1776 20260611042345
209.235.136.139 2 2 3682 20260609093253
192.185.131.131 1 1 1777 20260604132135
46.101.8.141 1 1 2727 20260601130626
91.204.46.241 1 1 1775 20260610100708
89.167.70.88 4 4 7368 20260610224153
198.57.247.165 1 1 1778 20260613113438
192.185.82.187 2 2 3685 20260604195327
14.128.15.191 1 1 1776 20260604021657
192.185.4.61 1 1 205 20260609145600
50.116.87.75 1 1 1776 20260608122722
34.101.101.253 7 7 12825 20260613122647
13.235.239.241 2 2 1981 20260611113030
156.67.82.86 2 2 3686 20260613112832
136.243.25.98 2 2 3686 20260603110441
143.198.203.76 6 6 14761 20260614160757
35.192.232.168 1 1 0 20260615194050
67.20.116.98 2 2 3552 20260612023957
163.223.13.54 7 7 11254 20260613154622
111.229.141.137 5 5 7443 20260610185831
209.38.221.42 1 1 205 20260609054341
198.177.120.13 1 1 205 20260603223136
57.128.95.87 1 1 205 20260605025518
103.205.140.225 1 1 205 20260613125212
115.244.164.202 3 3 6018 20260608181142
54.38.177.67 2 2 3681 20260610110223
43.241.73.51 4 4 7370 20260610211907
37.27.234.213 7 7 11256 20260613131413
159.65.20.79 1 1 205 20260609212816
108.179.194.55 1 1 205 20260613105424
50.6.196.179 2 2 3685 20260604210354
79.143.178.15 4 4 7366 20260611025122
87.106.67.224 2 2 3684 20260605122617
210.211.99.176 8 8 22219 20260614152048
202.172.25.51 8 8 13011 20260614140828
217.217.254.45 1 1 2667 20260612101811
67.208.77.228 1 1 205 20260610013211
104.244.79.40 2 2 410 20260609031523
132.255.164.117 3 3 5459 20260613120445
216.55.146.46 1 1 1775 20260610102443
180.93.137.9 4 4 7237 20260613111646
67.205.20.116 1 1 1776 20260611192631
79.137.78.218 2 2 3683 20260611161252
91.204.46.157 2 2 3681 20260610012833
159.203.57.110 2 2 3684 20260605173914
50.6.169.131 4 4 7366 20260605223023
190.92.141.186 2 2 3685 20260604174831
217.13.97.203 2 2 3683 20260609150554
40.87.20.23 1 1 0 20260616073509
98.92.97.151 1 1 0 20260616122712
50.116.112.105 2 2 410 20260605073602
108.179.193.140 1 1 0 20260609132224
43.230.201.87 9 9 13236 20260605193533
162.241.203.142 1 1 1777 20260605144023
201.170.74.221 3 3 3890 20260605092831
38.242.211.132 2 2 3683 20260604105042
185.176.8.77 9 9 7996 20260614151054
129.232.251.14 1 1 1775 20260610112342
50.6.207.27 3 3 3888 20260605144835
94.23.70.39 3 3 2186 20260605071643
114.10.64.58 3 3 5331 20260610182911
41.76.213.108 2 2 3683 20260611012817
160.187.68.132 2 2 410 20260609185358
116.202.96.3 3 3 3888 20260610021720
83.212.240.55 1 1 75 20260606192336
69.49.112.70 7 7 6150 20260605110355
193.164.5.58 3 3 5462 20260610231415
162.240.101.155 2 2 3682 20260605083310
46.4.120.162 1 1 1776 20260603215233
66.70.255.14 1 1 205 20260603171929
3.18.186.238 1 1 0 20260615025230
192.241.157.226 2 2 3685 20260617003714
142.93.215.41 1 1 205 20260607084758
104.155.29.73 5 5 4120 20260612000230
217.160.212.27 2 2 410 20260613160750
103.90.234.13 3 3 110 20260612000257
66.132.195.57 1 1 0 20260613060117
163.223.227.37 1 1 26 20260606192355
162.241.61.125 1 1 205 20260604164152
76.89.199.82 3 3 6012 20260613134410
95.217.139.139 2 2 3683 20260606140052
199.45.155.77 1 1 2727 20260605125324
84.246.215.129 5 5 4298 20260604223641
51.79.229.115 1 1 1777 20260604123724
20.153.140.50 5 5 7441 20260609190344
168.144.30.105 3 3 2561 20260614005848
66.33.214.196 2 2 1981 20260603182418
68.235.56.211 2 2 3553 20260611221446
51.75.52.127 3 3 11198 20260614144640
85.214.161.104 2 2 1980 20260610104810
162.19.18.198 1 1 1776 20260603140449
103.19.136.6 7 7 11256 20260610183725
50.201.58.218 1 1 1776 20260611024022
172.238.15.186 3 3 5328 20260612004924
154.127.86.8 1 1 1777 20260610154341
195.142.108.235 3 3 8842 20260614114733
176.65.139.229 1 1 7436 20260616131807
162.144.12.37 1 1 5161 20260614160849
185.61.153.114 1 1 1776 20260609223421
129.121.96.121 2 2 3684 20260605142051
113.190.40.93 8 8 14733 20260611125533
135.125.5.71 1 1 205 20260610000541
148.72.247.18 4 4 7365 20260610102419
67.20.76.166 2 2 5366 20260614123931
185.150.189.131 1 1 1778 20260603114444
51.75.171.201 1 1 1777 20260604223140
92.204.188.207 1 1 1776 20260603190254
161.35.188.231 2 2 3683 20260611064221
209.133.204.250 2 2 1981 20260604023451
188.34.139.123 1 1 205 20260603092740
198.38.94.18 4 4 3966 20260603110655
162.241.60.117 3 3 2186 20260605002944
31.220.96.135 1 1 1777 20260604161526
213.128.70.19 1 1 5161 20260614133810
201.76.149.85 1 1 205 20260610040614
203.172.89.21 2 2 205 20260614001828
109.237.65.32 3 3 5328 20260605070136
217.76.158.60 4 4 7368 20260604215440
198.46.83.219 2 2 3685 20260610171845
195.88.211.74 1 1 205 20260613094425
85.10.211.177 2 2 3683 20260608205438
87.249.38.179 1 1 205 20260613173128
208.84.100.201 1 1 2727 20260603054924
43.98.255.162 4 4 5461 20260613220439
62.238.33.129 2 2 3685 20260610203218
85.214.147.13 1 1 1776 20260611084239
192.185.4.92 1 1 1777 20260610124127
87.236.176.33 1 1 2727 20260615080149
82.223.101.158 3 3 3889 20260609025407
208.109.188.137 9 9 7925 20260613205339
92.205.109.21 8 8 14731 20260605005605
190.92.174.21 3 3 3890 20260610180422
148.66.130.53 1 1 1777 20260605191217
194.163.172.43 1 1 0 20260603183859
194.1.205.35 8 8 21833 20260602100002
185.167.90.252 9 9 16511 20260608100652
176.129.57.20 3 3 3888 20260613142932
162.0.217.83 1 1 1777 20260604222334
161.248.200.172 1 1 1776 20260611150631
69.57.172.96 3 3 2187 20260604160356
157.66.47.86 2 2 3683 20260611021340
68.183.43.38 1 1 205 20260607174240
87.106.70.198 6 6 11051 20260613134522
115.166.18.92 2 2 3684 20260605151203
198.57.247.148 2 2 3554 20260613161418
103.200.22.140 2 2 3685 20260607082346
195.191.180.137 1 1 205 20260604122558
209.38.204.226 1 1 1777 20260605201609
46.246.47.58 4 4 7235 20260612011559
217.160.16.96 1 1 205 20260610074833
52.55.41.14 1 1 205 20260609215042
159.253.39.62 1 1 205 20260609234541
76.74.150.109 7 7 11039 20260610212857
193.42.61.12 2 2 3552 20260608164613
173.255.247.77 1 1 1777 20260610125939
144.76.119.9 1 1 207 20260614012803
108.167.188.28 1 1 205 20260604225939
142.93.10.93 2 2 3683 20260603181544
50.87.144.107 2 2 5366 20260614103821
149.28.167.253 5 5 3966 20260614000051
69.49.112.72 2 2 3553 20260605134808
192.185.4.94 3 3 1007 20260614122959
91.98.131.153 1 1 205 20260605154123
62.146.228.149 1 1 1777 20260607184219
67.20.76.98 1 1 1777 20260604165227
174.103.171.70 1 1 205 20260610015442
50.6.110.113 2 2 3683 20260604000326
14.161.17.36 1 1 205 20260604055352
167.99.5.1 2 2 3681 20260610073939
103.230.156.120 1 1 1776 20260612045150
185.177.9.148 1 1 1776 20260609120738
67.205.7.2 1 1 2340 20260612101815
50.6.231.19 1 1 205 20260603105053
103.39.93.98 1 1 1776 20260613121931
208.109.240.82 1 1 205 20260609172659
147.93.157.194 3 3 5461 20260613143703
192.210.239.16 3 3 3888 20260611044018
216.172.172.35 1 1 1776 20260604111743
125.212.221.88 4 4 7365 20260609013649
159.203.25.248 2 2 3685 20260617010755
178.104.107.91 2 2 3683 20260604064350
162.0.217.77 1 1 205 20260603102601
199.204.213.140 1 1 1776 20260611153049
78.128.43.246 2 2 3685 20260610182602
185.43.207.46 5 5 7873 20260612101850
54.36.120.31 1 1 1777 20260605211625
194.39.123.37 6 6 7516 20260604072715
103.160.153.42 2 2 3683 20260609232501
54.234.161.168 1 1 2340 20260605071608
209.235.136.138 5 5 7569 20260606064213
51.38.192.10 5 5 7572 20260605120054
146.196.64.107 1 1 205 20260608161545
51.68.55.242 1 1 205 20260609193747
195.250.23.247 6 6 7514 20260613150539
71.19.255.235 2 2 1980 20260610095400
162.241.3.6 1 1 1777 20260605163451
103.125.102.178 3 3 6018 20260608162901
194.163.139.224 8 8 11457 20260613121608
119.18.62.91 3 3 3888 20260607073759
192.241.126.166 5 5 9137 20260610115559
152.53.111.131 3 3 453 20260612101859
66.23.195.155 1 1 1776 20260606040244
185.125.27.44 3 3 3891 20260613115123
185.61.154.57 1 1 1776 20260605043138
38.76.201.159 2 2 3683 20260609235547
179.41.2.168 3 3 6018 20260608200137
192.185.4.137 3 3 5562 20260614152121
100.52.195.126 1 1 0 20260614041709
192.185.4.126 1 1 207 20260614005909
119.195.102.159 9 9 16488 20260614134753
213.227.139.244 2 2 3683 20260609200445
103.173.67.83 1 1 0 20260613184050
50.87.144.87 2 2 3552 20260611195220
103.50.205.131 4 4 4094 20260609064805
47.251.53.97 5 5 5869 20260608160306
45.117.169.86 2 2 2545 20260613152526
178.105.87.245 2 2 2021 20260603152516
50.6.192.190 1 1 205 20260605102135
124.156.212.23 4 4 5664 20260613130351
165.227.123.16 2 2 3683 20260611142603
103.142.24.75 9 9 9704 20260605205835
50.87.144.31 2 2 3554 20260604145131
192.185.4.62 2 2 3554 20260604205548
91.204.46.121 2 2 3683 20260611004639
178.128.36.92 7 7 11257 20260611000558
168.63.79.147 10 10 23222 20260614142336
173.249.12.38 2 2 3685 20260610201311
69.157.215.109 2 2 3685 20260610170738
163.182.170.162 1 1 205 20260603095811
31.24.155.180 8 8 14732 20260611213536
103.28.36.198 1 1 205 20260607012053
216.55.146.72 2 2 3552 20260608173156
209.87.149.26 6 6 7972 20260614115531
209.42.18.223 4 4 3888 20260613204023
192.185.4.166 2 2 3552 20260612062246
74.91.224.220 6 6 11049 20260604041634
150.230.215.243 2 2 3683 20260609193247
115.146.125.52 5 5 11700 20260612000231
103.42.5.132 6 6 9348 20260605213417
183.91.185.168 2 2 3682 20260609003847
163.43.18.248 8 8 7924 20260612063345
209.235.136.136 4 4 5665 20260608052750
162.241.2.210 1 1 205 20260604214344
34.42.34.237 1 1 0 20260615151003
103.124.95.115 1 1 205 20260609143545
104.168.92.217 2 2 3684 20260607143928
216.55.146.54 1 1 1776 20260608130359
165.210.33.192 1 1 205 20260605232120
138.252.101.162 1 1 1778 20260603091636
5.189.172.84 2 2 3685 20260610152915
4.227.232.143 1 1 0 20260615073549
162.55.174.242 2 2 3681 20260610103910
173.208.166.178 4 4 7362 20260610060225
203.190.11.3 1 1 22 20260612101819
162.254.36.150 6 6 14688 20260614143159
213.238.183.133 1 1 1777 20260605181335
160.22.108.32 1 1 1777 20260604181121
101.99.50.238 1 1 205 20260605141911
88.220.131.142 2 2 3553 20260611072106
128.199.17.23 1 1 1776 20260605051951
162.240.150.48 6 6 11053 20260604190328
62.77.224.67 1 1 1776 20260606143227
50.87.144.165 1 1 1777 20260605144941
172.255.209.92 1 1 1776 20260603145333
64.225.121.94 4 4 7366 20260611103923
157.90.103.202 2 2 1981 20260603124805
108.179.192.15 2 2 410 20260605022406
50.28.2.153 1 1 1776 20260611074656
132.148.72.88 2 2 3682 20260605045343
34.187.227.17 4 4 9248 20260614145409
162.241.2.36 1 1 1776 20260608124340
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20260601 48 48 194377 3
20260602 45 45 191097 5
20260603 126 126 233694 84
20260604 187 187 246101 137
20260605 208 208 361045 127
20260606 78 78 165294 39
20260607 101 101 178421 56
20260608 163 163 482681 54
20260609 105 105 128534 76
20260610 180 180 338799 98
20260611 131 131 239075 81
20260612 43 43 75370 31
20260613 97 97 97159 77
20260614 48 48 126640 39
20260615 9 9 10095 6
20260616 16 16 31301 9
20260617 6 6 11055 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 4
2mn-5mn 6
30mn-1h 19
0s-30s 874
15mn-30mn 15
30s-2mn 2
5mn-15mn 5
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-login.php 1224 2941452 602 609
/xmlrpc.php 304 60827 286 280
/activate/check/activate.php 20 53831 13 13
/ 13 131 11 11
/wp-json/wp/v2/posts 6 120 5 3
/feed/ 6 48546 2 1
/wp-json/wp/v2/users 6 167 2 2
/comments/feed/ 3 2172 0 1
/wp-json/wp/v2/comments 3 225 1 3
/sitemap.xml 3 588 1 1
/wp-json/wp/v2/media 2 12 1 0
/readme.html 1 2667 1 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
5K+ 227
0-44 121
1K-2K 1198
2K-5K 168
500-1K 377
100-500 547
44-100 88
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
